|
รายละเอียดสินค้า:
การชำระเงิน:
|
| Density: | 16384 dots per sqm | LED Type: | SMD3528 |
|---|---|---|---|
| Module size: | 500mmX62.5 mm | Cabinet size: | 500mmX500mm |
| Warranty: | 2 Year | OEM: | Yes |
| เน้น: | transparent led panel,transparent video display |
||
HD Flexible Video Led Display P7.81 Transparent Led Panel For Hotel / Bank
Quick Detail:
1. Light weight: it can be loaded by one person, quick assembling, quick maintain, reduce. carrying, save costs.
2.Thin cabinet:the thickness is only 6.5 CM, the space of the screen is small , and the entire screen will be more beautiful.
3. Flat screen:smooth surface error is under 0.2cm, it can remove the mosaic phenomenon .effectively. The effect of the display will be more clear and exquisite.
4. Quick dismounting:adopt fast locking structure connected, firm, quick, beautiful.
5. Low release heat: low noise, low consumption, low cost, excellent thermal design and excellent thermal dispersion.
1. 3 Highs: high gray scale, high refresh, high contrast, with vivid display effect;
2. 4 Lows: low power consumption, low noise created, low transportation cost and low installation cost;
3. 2 Wides: wide compatiblity and wide viewing angle. Models with different pixel pitches are compatible in one led display, horizontal view angle is 140 deg. and vertical 140 deg.;
4. Fast installation Fast lock systems ensure fast installation, saving labor cost
5. Available models:P7.81, P10, P12.5 ect.
6. Various applications: suit for hanging up, piling and fixing installation. Usage: indoor information publish, indoor advertising, etc.;
Applications:
This products have been widely used in any building with glass wall, for example, bank, shopping mall, theatres, chain stores, hotels, and landmarks etc.etc
Specifications:
1. LED Display Technical Parameter
| Model | IRC-7.81 | IRC-10 | IRC-12.5 |
| Pixel Pitch | 7.81mm | 10mm | 12.5mm |
| Pixel Density | 16384 pixels/m2 | 10000 pixels/m2 | 6400 pixels/m2 |
| LED Type | SMD3528 | SMD3528 | SMD3528 |
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Cabinet Dimension | 500*500mm | 480*960mm | 400*800mm |
| Cabinet Resolution | 64*64pixels | 48*96pixels | 32*64pixels |
| Cabinet Weight | 8.5kg | 9.3kg | 8kg |
| Cabinet Material | aluminum | aluminum | aluminum |
| Ingress Protection(front/rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Brightness | >1200nits | >1200nits | >1200nits |
| Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° |
| Driving Method | 1/4 Scan | 1/8 Scan | 1/4 Scan |
| Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
| Data Refresh Rate | >1500Hz | >1500Hz | >1500Hz |
| Gray Scale | 16bit | 16bit | 16bit |
| Power Consumption(avg.) | 300w/m2 | 270w/m2 | 220w/m2 |
| Input Voltage | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz | AC 110/220±10%, 50~60Hz |
| Temperature(operating/storage) | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C |
| Humidity(operating/storage) | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH |
| MTBF | ≥1000hrs | ≥1000hrs | ≥1000hrs |
| Life Span | ≥50000hrs | ≥50000hrs | ≥50000hrs |
| Pixel Failure | <0.0003 | <0.0003 | <0.0003 |
![]()
ผู้ติดต่อ: Mr. Romm
โทร: +1 (646) 570-3743
แฟกซ์: 86-755-27581624